MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-03-06 12:10 pm
Select the product name you wish to reserve for purchase.
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | $14 | ||||||
0 | I | CTK – Cataract | 24.8% | .1% | $14 | $49 | $98 | $179 | |
1 | I | SBS – Scooby Snacks | 20.8% | .1% | $13 | $4550 | $91 | $165 | |
1 | I | KOK – Kimbo Kush | 19.5% | .1% | $13 | SOLD OUT | $91 | ||
1 | I | CBT – Cherry Burst | 21% | .1% | $12 | $42 | $84 | ||
2 | I | ZLK – Zkittlez Kush | 17.5% | .1% | $14 | $49 | $98 | $150 | |
2 | I | BBM – Blueberry Muffin | $13 | $4550 | $91 | $165 | |||
2 | I | SKH – Silver Kush | 24.6% | .1% | $14 | $49 | $98 | $150 | |
2 | I | FCS – Flavor Crystals | 19.3% | .1% | $12 | $3499 | $84 | $165 | |
2 | I | PTF – Party Foul | 17.3% | .1% | $14 | $49 | $98 | $179 | |
2 | I | LKH – Lemon Kush | 19.9% | .1% | $13 | $4550 | $91 | $165 | |
2 | I | TTN – Terp Town | 18.9% | .1% | $13 | $4550 | $77 | $165 | |
2 | I | CTP – Cat Trap | 17.6% | .1% | $13 | $4550 | $91 | $165 | |
3 | H | WWB – White Widow x Big Bud | 16.4% | .1% | $13 | $4550 | $91 | $165 | |
3 | H | SPZ – Slapz | 19.9% | .1% | $13 | $4550 | $91 | $165 | |
3 | H | SKY – Skywalker | 26.5% | .1% | SOLD OUT | $49 | $98 | $150 | |
4 | H | TRP – Trapstar | 24.9% | .1% | $14 | $49 | $98 | $179 | |
5 | H | ZCE – Zacks Cake | 18.89% | .01% | SOLD OUT | $42 | |||
5 | H | CNC – Cookies and Cream | 21.2% | .1% | $13 | $4550 | $77 | $165 | |
5 | H | MSR – Mac Stomper | 22.1% | .1% | $13 | $4550 | $91 | $165 | |
5 | H | HSF – Hells Fire | 21.44% | .01% | SOLD OUT | $42 | |||
5 | H | LSD – Lemon Sour Diesel | SOLD OUT | SOLD OUT | $84 | ||||
7 | H | ICE – Ice Cream Man | 22.7% | .1% | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | 15.2% | .1% | $14 | $49 | $98 | $179 | |
8 | S | SPT – Strawberry Parfait | 15.9% | .1% | $12 | $42 | $149 | ||
8 | S | SIS – Sweet Island Skunk | 21% | .1% | $13 | $4550 | $91 | $165 | |
8 | S | TRI – Trap Island | 28.1% | .1% | $14 | $49 | $98 | ||
8 | S | DIZ – Dozizoz | 21.1% | .1% | $13 | $4550 | $77 | ||
9 | S | KOT – Kosher Tangie | $13 | $4550 | $91 | ||||
9 | S | SLH – Super Lemon Haze | 21.7% | .1% | $13 | $4550 | $91 | ||
9 | S | JKH – Jack Herer | $13 | $4550 | |||||
10 | S | CHE – Cindy Haze | 16.9% | .1% | $13 | SOLD OUT | |||
10 | S | SOC – Sour Corey | 21.9% | .1% | SOLD OUT | $49 | $98 | $179 | |
10 | S | GHE – Ghost Train Haze | $13 | $4550 | |||||
10 | S | AMA – Amnesia | SOLD OUT | $3499 |
Connoisseur Flower
Strain Type | Name | 1/8 | |
---|---|---|---|
I | Seed Junky – Kush Mints x Gelato | $55 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | SOLD OUT | |
1 | I | SBS – Scooby Snacks | SOLD OUT | SOLD OUT | $3050 | |
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | SOLD OUT | SOLD OUT | $28 | |
2 | I | PTF – Party Foul | $7 | $14 | $33 | |
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | TTN – Terp Town | $650 | SOLD OUT | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | $33 | |
3 | H | SKY – Skywalker | $7 | $14 | SOLD OUT | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | $3050 | |
4 | H | TRP – Trapstar | SOLD OUT | $14 | $33 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | $3050 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | $13 | $3050 | |
7 | H | TOG – Buddha Tahoe | SOLD OUT | $14 | SOLD OUT | |
8 | S | DIZ – Dozizoz | $650 | $13 | $3050 | |
8 | S | SIS – Sweet Island Skunk | $650 | SOLD OUT | ||
8 | S | SPT – Strawberry Parfait | SOLD OUT | $3050 | ||
8 | S | TRI – Trap Island | $7 | $14 | SOLD OUT | |
9 | S | SLH – Super Lemon Haze | SOLD OUT | SOLD OUT | $3050 | |
10 | S | CHE – Cindy Haze | $3050 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Baked Goods
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Hard Knox Bahama Mama | $22 | $25 | ||
H | PQ Hard Knox Hawaiian | $22 | $25 | ||
H | PQ Hard Knox Tigers Blood | $22 | $25 | ||
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | SOLD OUT | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | SOLD OUT | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | SOLD OUT | SOLD OUT | |
H | PQ Phruities Ocean Water | $22 | SOLD OUT | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $25 | |
I | Cheeba Chew – Strawberry 100mg | $25 | |
H | Cheeba Chew – Lemon Meringue 100mg | $25 | |
S | Cheeba Chew – Chocolate 100mg | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $26 | |
I | Wyld Gummies Marionberry 100mg | $23 | |
I | Wyld Gummies Sour Cherry 100mg | $23 | |
H | Wyld Gummies Huckleberry 100mg | $23 | |
H | Wyld Gummies Peach 50mg | $23 | |
H | Wyld Gummies Pear 100mg | $26 | |
H | Wyld Gummies Pomegranate 100mg | $26 | |
C | Wyld Gummies Strawberry 200mg | $23 | |
S | Wyld Gummies Raspberry 100mg | $23 | |
S | Wyld Gummies Sour Apple 100mg | $23 |
Chocolate
Tinctures
Beverages
Strain Type | Name | Each | 5mg | 2.5mg | |
---|---|---|---|---|---|
H | MTE Oasis Live Resin 300mg | $40 | |||
H | MTE Tiki Juice 100mg Pina Colada | $24 | |||
H | Wynk – Black Cherry | $8 | SOLD OUT | ||
H | Wynk – Lime | $8 | SOLD OUT | ||
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | |
---|---|---|---|---|---|---|
I | CTK – Cataract Kush | $50 | SOLD OUT | |||
I | KOK – Kimbo Kush | $50 | ||||
I | PTF – Party Foul | SOLD OUT | $50 | |||
I | SKH – Silver Kush | $50 | $50 | $50 | ||
I | ZLK – Zkittlez Kush | $50 | ||||
H | CNC – Cookies and Cream | SOLD OUT | $50 | |||
H | SKY – Skywalker | $50 | SOLD OUT | SOLD OUT | ||
H | TRP – Trapstar | $50 | $50 | SOLD OUT | ||
S | GHE – Ghost Train | $50 | SOLD OUT | |||
S | SLH – Super Lemon | SOLD OUT | $50 | |||
S | SOC – Sour Corey | $50 | ||||
S | SPT – Strawberry Parfait | $50 | ||||
S | TRI – Trap Island | $50 | $50 |
Hash
Strain Type | Name |
---|
NuClear Cartridges
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
I | NuClear AIO Indica .3g | $35 | ||
I | NuClear Cartridge Indica | SOLD OUT | $40 | |
H | NuClear AIO Hybrid .3g | $35 | ||
H | NuClear Cartridge Hybrid | SOLD OUT | $40 | |
C | NuClear Cartridge CBD | $40 | ||
S | NuClear AIO Sativa .3g | $35 | ||
S | NuClear Cartridge Sativa | SOLD OUT | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $6499 | ||
I | Lemon Pie | $45 | $6499 | ||
I | OG Kush | $45 | $6499 | ||
H | Blue Dream | $45 | $6499 | ||
H | Fruit Punch | $45 | $6499 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $6499 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $6499 | ||
S | Strawberry Parfait | $45 | $6499 | ||
S | Super Lemon Haze | $45 | $6499 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $80 | $55 | ||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon Haze | $50 | $80 | $55 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Skywalker OG | SOLD OUT | SOLD OUT | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | SOLD OUT | SOLD OUT | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
H | White Widow | SOLD OUT | SOLD OUT | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
1861 Gold Caviar and Cartridges
Pharmers Concentrates, Go Pens
Mountaintop Concentrates, Vapes
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | MTE Caviar Cloudberry | $70 | ||
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | ||
H | MTE Caviar Live Resin Puppy Chow | $80 | ||
H | MTE Live Resin Diamond Sauce Jello Shot | $60 | ||
S | MTE Caviar Live Resin Watermelon Skittlez | $80 |
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Lava Cake | $50 | |
I | MTE Vape Live Resin Stellar OG | $55 | |
I | MTE Vape Live Resin Wedding Cake | $55 | |
H | MTE Vape Mac1 | $50 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small 2oz | $15 | |
H | Lavender Salve Small 2oz | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 9:00am – 9:00pm
Sunday: 9:00am – 7:00pm
All Products
White Scale | Strain Type | Name | THC | CBD | Each | |
---|---|---|---|---|---|---|
0 | I | GBH – Garlic Breath | ||||
0 | I | CTK – Cataract | ||||
0 | I | CTK – Cataract | 24.8% | .1% | ||
1 | I | CBT – Cherry Burst | 21% | .1% | ||
1 | I | SBS – Scooby Snacks | ||||
1 | I | KOK – Kimbo Kush | 19.5% | .1% | ||
1 | I | SBS – Scooby Snacks | 20.8% | .1% | ||
2 | I | SKH – Silver Kush | ||||
2 | I | CTP – Cat Trap | ||||
2 | I | LKH – Lemon Kush | 19.9% | .1% |