Store Inventory and Menu
Last updated 2023-03-06 12:10 pm
Select the product name you wish to reserve for purchase.
Flower
White Scale | Strain Type | Name | THC | CBD | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|
0 | I | CTK – Cataract | 22% | $14 | $49 | $98 | $179 | ||
1 | I | KOK – Kimbo Kush | 20% | $13 | $4550 | SOLD OUT | |||
1 | I | SBS – Scooby Snacks | 20% | $13 | $4550 | $91 | $165 | ||
1 | I | CBT – Cherry Burst | 21% | $12 | $42 | $84 | |||
2 | I | ZLK – Zkittlez Kush | 17% | $14 | $49 | $98 | $150 | ||
2 | I | LKH – Lemon Kush | 20% | SOLD OUT | $4550 | $91 | $165 | ||
2 | I | SKH – Silver Kush | 21% | $14 | $49 | $98 | $150 | ||
2 | I | CTP – Cat Trap | 23% | $13 | $4550 | $91 | $165 | ||
2 | I | TTN – Terp Town | 21% | $13 | $4550 | $77 | |||
2 | I | FCS – Flavor Crystals | 19% | SOLD OUT | $3499 | $84 | $165 | ||
2 | I | BBM – Blueberry Muffin | 19% | $13 | $4550 | $91 | $165 | ||
2 | I | PTF – Party Foul | 17% | $14 | $49 | $98 | $179 | ||
3 | H | WWB – White Widow x Big Bud | 19% | $13 | $4550 | $91 | $165 | ||
3 | H | SPZ – Slapz | 22% | $13 | SOLD OUT | SOLD OUT | |||
3 | H | SKY – Skywalker | 29% | $14 | $49 | $98 | $150 | ||
4 | H | TRP – Trapstar | 27% | $14 | $49 | $98 | $179 | ||
4 | C | NRD – Nordle | 7% | 7% | $12 | ||||
5 | H | ZCE – Zacks Cake | 18% | SOLD OUT | $42 | ||||
5 | H | HSF – Hells Fire | 22% | SOLD OUT | $42 | ||||
5 | H | LSD – Lemon Sour Diesel | 18% | $12 | SOLD OUT | SOLD OUT | |||
5 | H | CNC – Cookies and Cream | 20% | $13 | $4550 | $77 | $165 | ||
5 | H | MSR – Mac Stomper | 19% | $13 | $4550 | $91 | $165 | ||
7 | H | ICE – Ice Cream Man | 22% | $13 | $4550 | $91 | $165 | ||
7 | H | TOG – Buddha Tahoe | 20% | $14 | $49 | $98 | $179 | ||
8 | S | SPT – Strawberry Parfait | $12 | $42 | $149 | ||||
8 | S | SIS – Sweet Island Skunk | 19% | $13 | $4550 | $91 | $165 | ||
8 | S | TRI – Trap Island | 27% | $14 | $49 | $98 | |||
8 | S | DIZ – Dozizoz | 19% | $13 | $4550 | $77 | $165 | ||
8 | S | SGA – Stardawg Guava | 16% | SOLD OUT | $149 | ||||
9 | S | SLH – Super Lemon Haze | 23% | $13 | $4550 | $91 | |||
9 | S | KOT – Kosher Tangie | 22% | $13 | $4550 | SOLD OUT | |||
9 | S | JKH – Jack Herer | $13 | $4550 | |||||
10 | S | CHE – Cindy Haze | 18% | $13 | SOLD OUT | ||||
10 | S | GHE – Ghost Train Haze | 22% | $13 | $4550 | ||||
10 | S | SOC – Sour Corey | 28% | $14 | $49 | $98 | $179 | ||
10 | S | AMA – Amnesia | 18% | $12 | $3499 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | SOLD OUT | |
1 | I | SBS – Scooby Snacks | $650 | $13 | SOLD OUT | |
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | SOLD OUT | SOLD OUT | $28 | |
2 | I | PTF – Party Foul | $7 | $14 | $33 | |
2 | I | SKH – Silver Kush | $7 | $14 | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | SOLD OUT | |
3 | H | SKY – Skywalker | $7 | $14 | SOLD OUT | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | $3050 | |
4 | H | TRP – Trapstar | $7 | SOLD OUT | $33 | |
? | C | CBD | SOLD OUT | $12 | ||
5 | H | CNC – Cookies and Cream | $650 | $13 | $3050 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
? | H | Hybrid | $6 | |||
7 | H | ICE – Ice Cream Man | $650 | $13 | $3050 | |
7 | H | TOG – Buddha Tahoe | $7 | SOLD OUT | SOLD OUT | |
8 | S | DIZ – Dozizoz | $650 | $13 | $3050 | |
8 | S | SPT – Strawberry Parfait | SOLD OUT | $3050 | ||
8 | S | TRI – Trap Island | $7 | $14 | SOLD OUT | |
10 | S | SOC – Sour Corey | $7 | SOLD OUT | SOLD OUT |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Lowell Farms Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | LF – Quicks 10 Pack Hybrid | $55 |
Baked Goods
Candy
Strain Type | Name | Each | |
---|---|---|---|
I | MTE Gummies 100mg Apple Cherry Berry | $22 | |
H | MTE Gummies 100mg Blackberry Lime | $22 | |
S | MTE Gummies 100mg Mango Mint Coconut | $22 | |
H | MTE Gummies 100mg Passion Orange Guava | $22 | |
I | MTE Gummies 100mg Sour Grape | $22 | |
I | MTE Lollipop 50mg (MED) Raspberry Blues | $11 |
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Hard Knox Bahama Mama | $22 | $25 | ||
H | PQ Hard Knox Hawaiian | $22 | $25 | ||
H | PQ Hard Knox Tigers Blood | $22 | $25 | ||
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | SOLD OUT | $30 | |
H | PQ Phruities Grape Ginger | $22 | SOLD OUT | ||
H | PQ Phruities Mango Chile | $22 | SOLD OUT | $30 | |
H | PQ Phruities Ocean Water | $22 | $25 | SOLD OUT | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $25 | |
I | Cheeba Chew – Strawberry 100mg | $25 | |
H | Cheeba Chew – Lemon Meringue 100mg | $25 | |
S | Cheeba Chew – Chocolate 100mg | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $26 | |
I | Wyld Gummies Marionberry 100mg | $23 | |
I | Wyld Gummies Sour Cherry 100mg | $23 | |
H | Wyld Gummies Huckleberry 100mg | $23 | |
H | Wyld Gummies Peach 50mg | $23 | |
H | Wyld Gummies Pear 100mg | $26 | |
H | Wyld Gummies Pomegranate 100mg | $26 | |
C | Wyld Gummies Strawberry 200mg | $23 | |
S | Wyld Gummies Raspberry 100mg | $23 | |
S | Wyld Gummies Sour Apple 100mg | $23 |
Chocolate
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Lime | $8 | $6 | |
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | |
---|---|---|---|---|---|
H | CNC – Cookies and Cream | $50 | |||
H | SKY – Skywalker | $50 | |||
H | TRP – Trapstar | $50 | $50 | $50 | |
S | SLH – Super Lemon | $50 | |||
S | SOC – Sour Corey | SOLD OUT | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
I | Green Arrow Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
I | NuClear AIO Indica .3g | $35 | ||
I | NuClear Cartridge Indica | SOLD OUT | $40 | |
H | NuClear AIO Hybrid .3g | $35 | ||
H | NuClear Cartridge Hybrid | SOLD OUT | $40 | |
C | NuClear Cartridge CBD | SOLD OUT | $40 | |
S | NuClear AIO Sativa .3g | $35 | ||
S | NuClear Cartridge Sativa | SOLD OUT | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $6499 | ||
I | Lemon Pie | $45 | $6499 | ||
I | OG Kush | $45 | $6499 | ||
H | Blue Dream | $45 | $6499 | ||
H | Fruit Punch | $45 | $6499 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $6499 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $6499 | ||
S | Strawberry Parfait | $45 | $6499 | ||
S | Super Lemon Haze | $45 | $6499 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Space Face | $90 | ||||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon Haze | $50 | $80 | $55 |
Pharmers Quality, Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Badder CTK – Cataract Kush | $65 | |
I | PQ Crumble SBS – Scooby Snacks | $65 | |
I | PQ Terp Sugar PTF – Party Foul | $65 | |
H | PQ Badder SKY – Skywalker | $65 | |
H | PQ Badder Strawguava | $65 | |
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar CNC – Cookies and Cream | $65 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
H | PQ Crumble TRP – Trapstar | $60 | |
S | PQ Terp Sugar SIS – Sweet Island Skunk | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Mountaintop Concentrates, Vapes
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
H | MTE Vape Tye Dye | $50 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Syringes
Tablets
Tinctures
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small 2oz | $15 | |
H | Lavender Salve Small 2oz | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Saturday: 10:00am - 6:00pm
Sunday: 11:00am - 4:00pm
All Products
White Scale | Strain Type | Name | THC | CBD | Each | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | ||||
0 | I | CTK – Cataract | 22% | |||
1 | I | CBT – Cherry Burst | 21% | |||
1 | I | KOK – Kimbo Kush | 20% | |||
1 | I | SBS – Scooby Snacks | 20% | |||
1 | I | SBS – Scooby Snacks | ||||
2 | I | TTN – Terp Town | 21% | |||
2 | I | BBM – Blueberry Muffin | 19% | |||
2 | I | FCS – Flavor Crystals | ||||
2 | I | FCS – Flavor Crystals | 19% |