MEDICAL PATIENTS! All Strains $12 per gram, Big Joints $12, Little Joints $6
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
15% DISCOUNT off all other cannabis products
Medical patient discount will be applied at time of payment
Products and variations denoted in GREEN are for MEDICAL PATIENTS ONLY!
Store Inventory and Menu
Last updated 2023-03-06 12:10 pm
Select the product name you wish to reserve for purchase.
Flower
White Scale | Strain Type | Name | THC | G | 1/8 | 1/4 | 1/2 | |
---|---|---|---|---|---|---|---|---|
0 | I | FRB – French Bread | 15.4% | $84 | ||||
0 | I | CTK – Cataract | 21.7% | $14 | $49 | $98 | $179 | |
1 | I | KOK – Kimbo Kush | 18.5% | $13 | $4550 | $91 | $165 | |
1 | I | CBT – Cherry Burst | 23.5% | $12 | SOLD OUT | $84 | ||
1 | I | SBS – Scooby Snacks | 17.8% | $13 | $4550 | $91 | $165 | |
2 | I | LKH – Lemon Kush | 18.1% | $13 | $4550 | $91 | $165 | |
2 | I | ZLK – Zkittlez Kush | 18.4% | $14 | $49 | $98 | $150 | |
2 | I | FCS – Flavor Crystals | 17.9% | $12 | $3499 | $84 | $165 | |
2 | I | SKH – Silver Kush | 23.5% | $14 | $49 | $98 | $150 | |
2 | I | CTP – Cat Trap | 18.7% | $13 | $4550 | $91 | $165 | |
2 | I | PTF – Party Foul | 24.2% | $14 | $49 | $98 | $179 | |
2 | I | TTN – Terp Town | 21% | $13 | $4550 | $77 | $165 | |
2 | I | BBM – Blueberry Muffin | 21.8% | $13 | $4550 | $91 | ||
3 | H | SPZ – Slapz | 19.9% | $13 | SOLD OUT | $91 | $165 | |
3 | H | SKY – Skywalker | SOLD OUT | $49 | $98 | $150 | ||
3 | H | WWB – White Widow x Big Bud | 18.6% | $13 | $4550 | $91 | $165 | |
4 | H | TRP – Trapstar | 27.5% | $14 | $49 | $98 | $179 | |
5 | H | CNC – Cookies and Cream | 21.6% | $13 | $4550 | $77 | $165 | |
5 | H | ZCE – Zacks Cake | 18.89% | SOLD OUT | $42 | |||
5 | H | HSF – Hells Fire | 21.44% | SOLD OUT | $42 | |||
5 | H | LSD – Lemon Sour Diesel | 18.4% | $12 | $42 | $84 | $149 | |
5 | H | MSR – Mac Stomper | 24.6% | $13 | $4550 | $91 | $165 | |
7 | H | ICE – Ice Cream Man | 24.6% | $13 | $4550 | $91 | $165 | |
7 | H | TOG – Buddha Tahoe | 20.5% | $14 | $49 | $98 | $179 | |
8 | S | SPT – Strawberry Parfait | 15.9% | $12 | $42 | $149 | ||
8 | S | SIS – Sweet Island Skunk | 19.4% | $13 | $4550 | $91 | $165 | |
8 | S | DIZ – Dozizoz | 24.8% | $13 | $4550 | $77 | $165 | |
8 | S | TRI – Trap Island | 25.8% | $14 | $49 | $98 | ||
9 | S | JKH – Jack Herer | 15.2% | $13 | $4550 | |||
9 | S | SLH – Super Lemon Haze | SOLD OUT | $4550 | $91 | |||
9 | S | KOT – Kosher Tangie | 22.2% | $13 | $4550 | $91 | ||
10 | S | CHE – Cindy Haze | 17.5% | $13 | SOLD OUT | $165 | ||
10 | S | AMA – Amnesia | 18.8% | $12 | $3499 | |||
10 | S | GHE – Ghost Train Haze | 22.3% | $13 | $4550 | |||
10 | S | SOC – Sour Corey | 25.4% | $14 | $49 | $98 | $179 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract | $7 | $14 | SOLD OUT | |
0 | I | Indica | $6 | SOLD OUT | ||
1 | I | KOK – Kimbo Kush | $650 | SOLD OUT | SOLD OUT | |
1 | I | SBS – Scooby Snacks | SOLD OUT | SOLD OUT | $3050 | |
2 | I | CTP – Cat Trap | $13 | $3050 | ||
2 | I | FCS – Flavor Crystals | $28 | |||
2 | I | LKH – Lemon Kush | $650 | SOLD OUT | ||
2 | I | PTF – Party Foul | $7 | $14 | $33 | |
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | TTN – Terp Town | $650 | SOLD OUT | SOLD OUT | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | SOLD OUT | |
3 | H | SKY – Skywalker | $7 | $14 | $33 | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | $3050 | |
4 | H | TRP – Trapstar | $7 | $14 | SOLD OUT | |
5 | H | CNC – Cookies and Cream | $650 | $13 | $3050 | |
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | SOLD OUT | $3050 | |
7 | H | TOG – Buddha Tahoe | $7 | $14 | SOLD OUT | |
8 | S | DIZ – Dozizoz | $650 | $13 | $3050 | |
8 | S | TRI – Trap Island | $7 | $14 | SOLD OUT | |
9 | S | SLH – Super Lemon Haze | $650 | SOLD OUT | SOLD OUT |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Baked Goods
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Hard Knox Bahama Mama | $22 | $25 | ||
H | PQ Hard Knox Hawaiian | $22 | $25 | ||
H | PQ Hard Knox Tigers Blood | $22 | $25 | ||
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $22 | $25 | $30 | |
H | PQ Phruities Citrus Sunrise | $22 | SOLD OUT | $30 | |
H | PQ Phruities Grape Ginger | $22 | $30 | ||
H | PQ Phruities Mango Chile | $22 | $25 | $30 | |
H | PQ Phruities Ocean Water | SOLD OUT | $25 | $30 | |
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wyld Gummies Marionberry 100mg | $23 | |
I | Wyld Gummies Sour Cherry 100mg | $23 | |
H | Wyld Gummies Huckleberry 100mg | $23 | |
H | Wyld Gummies Pear 100mg | $26 | |
H | Wyld Gummies Pomegranate 100mg | $26 | |
C | Wyld Gummies Strawberry 200mg | $23 | |
S | Wyld Gummies Raspberry 100mg | $23 | |
S | Wyld Gummies Sour Apple 100mg | $23 |
Chocolate
Tinctures
Beverages
Strain Type | Name | 5mg | 2.5mg | |
---|---|---|---|---|
H | Wynk – Black Cherry | $8 | SOLD OUT | |
H | Wynk – Lime | $8 | SOLD OUT | |
H | Wynk – Mango | $8 | SOLD OUT |
Forge BHO Wax
Strain Type | Name | G Wax | G Budder | G Sugar | G Crumble | |
---|---|---|---|---|---|---|
I | FRB – French Bread | $50 | ||||
I | KOK – Kimbo Kush | SOLD OUT | $50 | |||
I | PTF – Party Foul | SOLD OUT | $50 | |||
I | SKH – Silver Kush | $50 | ||||
H | CNC – Cookies and Cream | $50 | ||||
H | SKY – Skywalker | $50 | SOLD OUT | |||
H | TRP – Trapstar | $50 | ||||
S | SOC – Sour Corey | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
I | NuClear AIO Indica .3g | $35 | ||
I | NuClear Cartridge Indica | SOLD OUT | $40 | |
H | NuClear AIO Hybrid .3g | $35 | ||
C | NuClear Cartridge CBD | $40 | ||
S | NuClear AIO Sativa .3g | $35 | ||
S | NuClear Cartridge Sativa | SOLD OUT | $40 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $6499 | ||
I | Lemon Pie | $45 | $6499 | ||
I | OG Kush | $45 | $6499 | ||
H | Blue Dream | $45 | $6499 | ||
H | Fruit Punch | $45 | $6499 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $6499 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $6499 | ||
S | Strawberry Parfait | $45 | $6499 | ||
S | Super Lemon Haze | $45 | $6499 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Blueberry Gushers | $90 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Space Face | $90 | ||||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon Haze | $50 | $80 | $55 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Mountaintop Vapes
Strain Type | Name | 1/2g | |
---|---|---|---|
I | MTE Vape Live Resin Stellar OG | $55 | |
S | MTE Vape Live Resin Chem Dawg | $55 |
Mountaintop Concentrates
Strain Type | Name | G | |
---|---|---|---|
I | MTE Caviar Cloudberry | $70 | |
I | MTE Caviar Live Resin Grape Jolly Rancher | $80 | |
H | MTE Caviar Live Resin Puppy Chow | $80 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Badder CTK – Cataract Kush | $65 | |
I | PQ Crumble SBS – Scooby Snacks | $65 | |
I | PQ Terp Sugar PTF – Party Foul | $65 | |
H | PQ Badder SKY – Skywalker | $65 | |
H | PQ Badder Strawguava | $65 | |
H | PQ Live Sugar Purple Kush | $90 | |
H | PQ Terp Sugar CNC – Cookies and Cream | $65 | |
H | PQ Terp Sugar Rotten Driver | $65 | |
H | PQ Crumble TRP – Trapstar | $60 | |
S | PQ Terp Sugar SIS – Sweet Island Skunk | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
Pharmers Go Pens
Strain Type | Name | G | |
---|---|---|---|
I | PQ Go Pen CTK – Cataract Kush | $90 | |
H | PQ Go Pen SKY – Skywalker | $90 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small 2oz | $15 | |
H | Lavender Salve Small 2oz | $15 |
Online Reservations Hours of Operation
All orders must be placed at least one hour before close of business.
Monday-Sunday: 10:00am - 7:00pm
All Products
White Scale | Strain Type | Name | THC | CBD | Each | |
---|---|---|---|---|---|---|
0 | I | Indica | ||||
0 | I | FRB – French Bread | 15.4% | |||
0 | I | CTK – Cataract | 21.7% | |||
0 | I | CTK – Cataract | ||||
1 | I | KOK – Kimbo Kush | 18.5% | |||
1 | I | SBS – Scooby Snacks | ||||
1 | I | SBS – Scooby Snacks | 17.8% | |||
1 | I | KOK – Kimbo Kush | ||||
1 | I | CBT – Cherry Burst | 23.5% | |||
2 | I | PTF – Party Foul |