8150 Louisiana Blvd NE
Albuquerque, NM 87113
Phone: 505-496-1082
Monday-Saturday 9 am to 10 pm • Sunday 9 am to 8 pm
NOW OPEN


Store Inventory and Menu
Last updated 2023-03-02 12:05 pm
Flower
Connoisseur Flower
Strain Type | Name | 1/8 | Big J | |
---|---|---|---|---|
I | Seed Junky – Gelato Bx1 | $55 | $16 | |
I | Seed Junky – Kush Mints x Gelato | $55 | ||
I | Seed Junky – Runtz x Biscotti x Kush Mints | $55 | ||
H | Seed Junky – Jealousy x Sherb | $55 | ||
H | Seed Junky – Purple Push Pop x Alien Cookies | $55 | ||
H | Seed Junky – Thin Mints x Jealousy | $55 |
Pre Rolls
White Scale | Strain Type | Name | Little J | Big J | Little J 5 Pack | |
---|---|---|---|---|---|---|
0 | I | CTK – Cataract Kush | $7 | $14 | ||
2 | I | CTP – Cat Trap | $13 | |||
2 | I | FCS – Flavor Crystals | $28 | |||
2 | I | PTF – Party Foul | $7 | $14 | $33 | |
2 | I | SKH – Silver Kush | $7 | $14 | $33 | |
2 | I | ZLK – Zkittlez Kush | $7 | $14 | ||
3 | H | SKY – Skywalker | $7 | $14 | $33 | |
3 | H | WWB – White Widow x Big Bud | $650 | $13 | $3050 | |
4 | H | TRP – Trapstar | $7 | $14 | $33 | |
5 | H | CNC – Cookies and Cream | $650 | $13 | ||
5 | H | FBZ – Forbidden Zkittlez | $3050 | |||
7 | H | ICE – Ice Cream Man | $650 | $3050 | ||
7 | H | TOG – Buddha Tahoe | $7 | $33 | ||
8 | S | DIZ – Dozizoz | $650 | $3050 | ||
8 | S | TRI – Trap Island | $7 | $14 | $33 | |
9 | S | SLH – Super Lemon Haze | $650 | SOLD OUT | $3050 |
Infused Pre Rolls
Strain Type | Name | Each | |
---|---|---|---|
H | Twax Preroll Banana Cream 1.25g | $40 | |
H | Twax Preroll Blueberry 1.25g | $40 | |
H | Twax Preroll Grapevine 1.25g | $40 | |
H | Twax Preroll Lemon Haze 1.25g | $40 |
Baked Goods
Candy
Strain Type | Name | 100mg | 200mg | 300mg | |
---|---|---|---|---|---|
H | PQ Hard Knox Bahama Mama | $22 | $25 | ||
H | PQ Hard Knox Hawaiian | $22 | $25 | ||
H | PQ Hard Knox Tigers Blood | $22 | $25 | ||
H | PQ Phruities Candy Apple | $22 | |||
H | PQ Phruities Cherry Limeade | $30 | |||
H | PQ Phruities Citrus Sunrise | $22 | |||
H | PQ Phruities Mango Chile | $22 | |||
H | PQ Phruities Ocean Water | $22 | |||
H | PQ Taphy Cotton Candy | $22 | $25 | ||
H | PQ Taphy Key Lime Pie | $22 | $25 | ||
H | PQ Taphy Orange Creamsicle | $22 | $25 | ||
H | PQ Taphy Strawberry Lemonade | $22 | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Cheeba Chew – Chocolate 100mg | $25 | |
I | Cheeba Chew – Strawberry 100mg | $25 | |
H | Cheeba Chew – Lemon Meringue 100mg | $25 | |
S | Cheeba Chew – Chocolate 100mg | $25 |
Strain Type | Name | Each | |
---|---|---|---|
I | Wyld Gummies Elderberry 100mg | $26 | |
I | Wyld Gummies Marionberry 100mg | $23 | |
I | Wyld Gummies Sour Cherry 100mg | $23 | |
H | Wyld Gummies Huckleberry 100mg | $23 | |
H | Wyld Gummies Peach 50mg | $23 | |
H | Wyld Gummies Pear 100mg | $26 | |
H | Wyld Gummies Pomegranate 100mg | $26 | |
C | Wyld Gummies Strawberry 200mg | $23 | |
S | Wyld Gummies Raspberry 100mg | $23 | |
S | Wyld Gummies Sour Apple 100mg | $23 |
Chocolate
Tinctures
Forge BHO Wax
Strain Type | Name | G Wax | G Sugar | |
---|---|---|---|---|
I | CTK – Cataract Kush | $50 | ||
I | FRB – French Bread | $50 | ||
I | PTF – Party Foul | $50 | ||
I | SBS – Scooby Snacks | $50 | ||
I | ZLK – Zkittlez Kush | $50 | ||
H | CNC – Cookies and Cream | $50 | ||
H | SKY – Skywalker | $50 | ||
H | TRP – Trapstar | $50 | ||
S | SLH – Super Lemon | $50 |
Hash
Strain Type | Name | 1/2g | G | |
---|---|---|---|---|
I | Greenleaf Hash Indica | $30 | ||
S | Green Arrow Hash Sativa | $30 | ||
S | Greenleaf Hash Sativa | $30 |
NuClear Cartridges
Strain Type | Name | Each | 1/2g | |
---|---|---|---|---|
I | NuClear AIO Indica .3g | $35 | ||
H | NuClear Cartridge Hybrid | $40 | ||
H | NuClear AIO Hybrid .3g | $35 | ||
C | NuClear Cartridge CBD | $40 | ||
S | NuClear AIO Sativa .3g | $35 |
Purplebee's Cartridges
Strain Type | Name | Each | 1/2g | G | |
---|---|---|---|---|---|
I | Berry Spritz Disposable .3g | $40 | |||
I | Grape Ape | $45 | $6499 | ||
I | Lemon Pie | $45 | $6499 | ||
I | OG Kush | $45 | $6499 | ||
H | Blue Dream | $45 | $6499 | ||
H | Fruit Punch | $45 | $6499 | ||
H | Pina Colada Disposable .3g | $40 | |||
H | Pineapple Express | $45 | $6499 | ||
S | Raspberry Smash Disposable .3g | $40 | |||
S | Sour Diesel | $45 | $6499 | ||
S | Strawberry Parfait | $45 | $6499 | ||
S | Super Lemon Haze | $45 | $6499 |
The Clear Cartridges
Strain Type | Name | G | .35g AIO | |
---|---|---|---|---|
I | Grapevine Nightime | $90 | $60 | |
H | Blue Raz Anytime | $90 | $60 | |
S | Golden Goat Daytime | $90 | $60 | |
S | Lime Sorbet Daytime | $90 | $60 |
Bloom Cartridges
Strain Type | Name | 1/2g | G | Live Resin | Bloom Surf | |
---|---|---|---|---|---|---|
I | Blueberry Gushers | $90 | ||||
I | Granddaddy Purple | $50 | $80 | $55 | ||
I | Space Face | $90 | ||||
H | Blue Dream | $50 | $80 | $55 | ||
H | Pineapple Express | $50 | $80 | $55 | ||
H | Pineapple Express Sherbert | $90 | ||||
S | Maui Wowie | $50 | $80 | $55 | ||
S | Super Lemon Haze | $50 | $80 | $55 |
Bonanza Cartridges
Strain Type | Name | 1/2g | G | .3g AIO | |
---|---|---|---|---|---|
I | Blueberry Kush | $50 | $80 | $45 | |
I | Watermelon Kush | $50 | $80 | $45 | |
H | Blue Dream | $50 | $80 | $45 | |
H | Pineapple Express | $50 | $80 | $45 | |
S | Fruit Punch Haze | $50 | $80 | $45 | |
S | Strawberry Cough | $50 | $80 | $45 |
Pharmers Quality
Strain Type | Name | G | |
---|---|---|---|
I | PQ Badder CTK – Cataract Kush | $65 | |
I | PQ Crumble SBS – Scooby Snacks | $65 | |
I | PQ Terp Sugar PTF – Party Foul | $65 | |
H | PQ Badder SKY – Skywalker | $65 | |
H | PQ Crumble TRP – Trapstar | $60 | |
S | PQ Terp Sugar SIS – Sweet Island Skunk | $65 | |
S | PQ Crumble TRI – Trap Island | $60 |
Syringes
Tablets
Topicals
Strain Type | Name | Each | |
---|---|---|---|
C | Lavender Salve CBD Small 2oz | $15 | |
H | Lavender Salve Small 2oz | $15 |